Current Interest Rates
ANNUAL PERCENTAGE YIELD (APY)
TIME DEPOSITS
Certificates of Deposit
| Account1 | Minimum Deposit | LESS THAN $25,000 | $25,000 - $49,999 | $50,000 - $99,999 | $100,000 OR MORE | ||||
|---|---|---|---|---|---|---|---|---|---|
| Rates | APY | Rates | APY | Rates | APY | Rates | APY | ||
| 7-31 DAYS | $1,000 | 0.75 | 0.75 | ||||||
| 3 MONTHS | $1,000 | 0.90 | 0.90 | ||||||
| 6 MONTHS | $1,000 | 1.30 | 1.30 | 1.35 | 1.35 | 1.40 | 1.40 | 1.50 | 1.50 | 
| 12 MONTHS | $500 | 3.60 | 3.60 | 3.60 | 3.60 | 3.65 | 3.65 | 3.65 | 3.65 | 
| 12 MOS Senior | $5,000 | 3.65 | 3.65 | ||||||
| 18 MONTHS | $500 | 3.00 | 3.00 | 3.05 | 3.05 | 3.10 | 3.10 | 3.20 | 3.20 | 
| 24 MONTHS | $500 | 3.00 | 3.00 | 3.05 | 3.05 | 3.10 | 3.10 | 3.20 | 3.20 | 
| 30 MONTHS | $500 | 2.85 | 2.85 | 2.90 | 2.90 | 2.95 | 2.95 | 3.05 | 3.05 | 
| 36 MONTHS | $500 | 2.85 | 2.85 | 2.90 | 2.90 | 2.95 | 2.95 | 3.05 | 3.05 | 
| 48 MONTHS | $500 | 2.80 | 2.80 | 2.85 | 2.85 | 2.90 | 2.90 | 3.00 | 3.00 | 
| 60 MONTHS | $500 | 2.80 | 2.80 | 2.85 | 2.85 | 2.90 | 2.90 | 3.00 | 3.00 | 
| CLASSIC CD | $1,000 | 3.60 | 3.60 | ||||||
IRAs
| Account1 | Variable2 | Fixed | ||
|---|---|---|---|---|
| Rates | APY | Rates | APY | |
| 12 MONTHS | 0.75 | 0.75 | 3.75 | 3.75 | 
| 18 MONTHS | 3.20 | 3.20 | ||
| 24 MONTHS | 3.20 | 3.20 | ||
| 36 MONTHS | 3.05 | 3.05 | ||
Savings Deposits
| Type3 | Minimum Initial Deposit | LESS THAN $1,500 | $1,500 - $4,999 | $5,000 OR MORE | |||
|---|---|---|---|---|---|---|---|
| Rates | APY | Rates | APY | Rates | APY | ||
| SUPER NOW | $500 | 0.10 | 0.10 | 0.12 | 0.12 | 0.15 | 0.15 | 
| NOW | N/A | 0.10 | 0.10 | ||||
| PASSBOOK | $5 | 0.35 | 0.35 | ||||
| HEALTH SAVINGS ACCOUNT (HSA) | N/A | 0.35 | 0.35 | ||||
| Type3 | Minimum Initial Deposit | LESS THAN $1,500 | $1,500 - $9,999 | $10,000 OR MORE | |||
|---|---|---|---|---|---|---|---|
| Rates | APY | Rates | APY | Rates | APY | ||
| PREMIER MONEY MARKET DEPOSIT ACCOUNT | $500 | 0.55 | 0.55 | 0.55 | 0.55 | 0.60 | 0.60 | 
| Type3 | Minimum Initial Deposit | LESS THAN $25,000 | $25,000 - $49,999 | $50,000 - $149,999 | $150,000 - $249,999 | $250,000 OR MORE | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rates | APY | Rates | APY | Rates | APY | Rates | APY | Rates | APY | ||
| INVESTORS MONEY MARKET DEPOSIT ACCOUNT | $500 | 0.55 | 0.55 | 0.55 | 0.55 | 0.57 | 0.57 | 0.60 | 0.60 | 0.65 | 0.65 | 
RATES EFFECTIVE: October 29, 2025
*Rates are Subject To Change
- Penalty may be imposed for early withdrawal.
- The rate may change after the account is opened.
- Fees may reduce the earnings on the account.
