Account1 | Minimum Deposit |
LESS THAN $25,000 |
$25,000 - $49,999 |
$50,000 - $99,999 |
$100,000 OR MORE |
||||
Rates | APY | Rates | APY | Rates | APY | Rates | APY | ||
7-31 DAYS | $1,000 | 0.65 | 0.65 | ||||||
3 MONTHS | $1,000 | 0.75 | 0.75 | ||||||
6 MONTHS | $1,000 | 1.05 | 1.05 | 1.10 | 1.10 | 1.15 | 1.15 | 1.25 | 1.25 |
12 MONTHS | $500 | 1.90 | 1.90 | 1.95 | 1.95 | 2.00 | 2.00 | 2.10 | 2.10 |
12 MOS Senior | $5,000 | 2.10 | 2.10 | ||||||
18 MONTHS | $500 | 3.30 | 3.30 | 3.35 | 3.35 | 3.40 | 3.40 | 3.50 | 3.50 |
24 MONTHS | $500 | 1.95 | 1.95 | 2.00 | 2.00 | 2.05 | 2.05 | 2.15 | 2.15 |
30 MONTHS | $500 | 2.00 | 2.00 | 2.05 | 2.05 | 2.10 | 2.10 | 2.20 | 2.20 |
36 MONTHS | $500 | 2.05 | 2.05 | 2.10 | 2.10 | 2.15 | 2.15 | 2.25 | 2.25 |
48 MONTHS | $500 | 2.15 | 2.15 | 2.20 | 2.20 | 2.25 | 2.25 | 2.35 | 2.35 |
60 MONTHS | $500 | 2.35 | 2.35 | 2.40 | 2.40 | 2.45 | 2.45 | 2.55 | 2.55 |
CLASSIC CD | $1,000 | 2.05 | 2.05 |
Account1 | Variable2 | Fixed | ||
Rates | APY | Rates | APY | |
12 MONTHS | 0.75 | 0.75 | 1.95 | 1.95 |
18 MONTHS | 3.35 | 3.35 | ||
24 MONTHS | 2.00 | 2.00 | ||
36 MONTHS | 2.10 | 2.10 |
Type3 | Minimum Initial Deposit |
LESS THAN $1,500 |
$1,500 - $4,999 |
$5,000 OR MORE |
|||
Rates | APY | Rates | APY | Rates | APY | ||
SUPER NOW | $500 | 0.10 | 0.10 | 0.12 | 0.12 | 0.15 | 0.15 |
NOW | N/A | 0.10 | 0.10 | ||||
PASSBOOK | $5 | 0.25 | 0.25 | ||||
HEALTH SAVINGS ACCOUNT (HSA) | N/A | 0.25 | 0.25 |
Type3 | Minimum Initial Deposit |
LESS THAN $1,500 |
$1,500 - $9,999 |
$10,000 OR MORE |
|||
Rates | APY | Rates | APY | Rates | APY | ||
PREMIER MONEY MARKET DEPOSIT ACCOUNT | $500 | 0.40 | 0.40 | 0.40 | 0.40 | 0.45 | 0.45 |
Type3 | Minimum Initial Deposit |
LESS THAN $25,000 |
$25,000 - $49,999 |
$50,000 - $149,999 |
$150,000 - $249,999 |
$250,000 OR MORE |
|||||
Rates | APY | Rates | APY | Rates | APY | Rates | APY | Rates | APY | ||
INVESTORS MONEY MARKET DEPOSIT ACCOUNT | $500 | 0.40 | 0.40 | 0.40 | 0.40 | 0.42 | 0.42 | 0.45 | 0.45 | 0.50 | 0.50 |